Art. No. | DIN Marking | Short Code | Ah (C20) | Box Type | EN (A) | LxWxH (mm) | BHD | Layout | Weight (kg) | PCS/pallet (EUR/CNT) | Remarks* | TDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1001228 | 55512 SMF | OEM55V | 55 | L1 | 560 | 207x175x190 | B13 | 0 | 15.0 | 72/100 | SMF, ME, H, VW | TDS |
1001229 | 57012 | OEM70A | 70 | L3 | 640 | 278x175x190 | B13 | 0 | 17.6 | 51/80 | KH, HD, AGCO | TDS |
1001230 | 57512 | OEM75T | 75 | L3 | 640 | 278x175x190 | B13 | 0 | 17.6 | 51/80 | KH, HD, THERMO KING | TDS |
1001231 | 59249 | OEM92T | 92 | L4 | 760 | 315x175x190 | B13 | 0 | 21.0 | 42/60 | KH, HD, THERMO KING | TDS |
1001227 | 61038 | OEM105A | 105 | L5 | 880 | 353x175x190 | B13 | 0 | 23.4 | 36/60 | KH, HD, AGCO | TDS |
Remarks: A - Pole Adapter, AGM - Absorbed Glass Mat, DP - Dual Poles, EMS - Electrolyte Mixing System, H - Handle, HD - Heavy Duty, JIS - Japanese Poles, K - Kamina, KH - Kamina Handle, M - Lawn Mower Battery, ME - Magic Eye, P - Post Poles, S - Stud Poles, SMF - Maintenance Free = Sealed