№ группы | Маркировка DIN | Ач (C20) | Тип ящика | EN (A) | ДхШхВ (mm) | Крепление | Компоновка | Вес (кг) | Шт. на поддон (Фура/конт) | Примечания* |
---|---|---|---|---|---|---|---|---|---|---|
B19 | MF40B19L | 35 | B19 | 270 | 196x128x202/223 | B0 | 0 | 9.4 | 224 | SMF, H, JIS |
B19 | MF40B19R | 35 | B19 | 270 | 196x128x202/223 | B0 | 1 | 9.4 | 224 | SMF, H, JIS |
B19 | MF42B19L(S) | 35 | B19 | 270 | 196x128x202/223 | B0 | 0 | 9.4 | 224 | SMF, H, JIS |
B19 | MF42B19R(S) | 35 | B19 | 270 | 196x128x202/223 | B0 | 1 | 9.4 | 224 | SMF, H, JIS |
B24 | MF50B24L(S) | 45 | B24 | 360 | 236x128x202/223 | B0 | 0 | 11.9 | 168 | SMF, H, JIS, A |
B24 | MF50B24R(S) | 45 | B24 | 360 | 236x128x202/223 | B0 | 1 | 11.9 | 168 | SMF, H, JIS, A |
B24 | MF55B24L(S) | 45 | B24 | 360 | 236x128x202/223 | B0 | 0 | 11.9 | 168 | SMF, H, JIS, A |
B24 | MF55B24R(S) | 45 | B24 | 360 | 236x128x202/223 | B0 | 1 | 11.9 | 168 | SMF, H, JIS, A |
D23 | MF55D23L | 60 | D23 | 500 | 230x173x200/220 | B01 | 0 | 14.2 | 144 | SMF, ME, H |
D23 | MF55D23R | 60 | D23 | 500 | 230x173x200/220 | B01 | 1 | 14.2 | 144 | SMF, ME, H |
D26 | MF48D26L | 50 | D26 | 400 | 259x175x200/221 | B1 | 0 | 15.0 | 140 | SMF, ME, H |
D26 | MF48D26R | 50 | D26 | 400 | 259x175x200/221 | B1 | 1 | 15.0 | 140 | SMF, ME, H |
D26 | MF75D26L | 70 | D26 | 520 | 259x175x200/221 | B1 | 0 | 16.7 | 120 | SMF, ME, H |
D26 | MF75D26R | 70 | D26 | 520 | 259x175x200/221 | B1 | 1 | 16.7 | 120 | SMF, ME, H |
D26 | MF80D26L | 70 | D26 | 520 | 259x175x200/221 | B1 | 0 | 16.7 | 120 | SMF, ME, H |
D26 | MF80D26R | 70 | D26 | 520 | 259x175x200/221 | B1 | 1 | 16.7 | 120 | SMF, ME, H |
D31 | MF65D31L | 70 | D31 | 520 | 306x173x200/221 | B01 | 0 | 18.4 | 108 | SMF, ME, H |
D31 | MF75D31L | 75 | D31 | 520 | 306x173x200/221 | B01 | 0 | 18.4 | 108 | SMF, ME, H |
D31 | MF75D31R | 75 | D31 | 520 | 306x173x200/221 | B01 | 1 | 18.4 | 108 | SMF, ME, H |
D31 | MF95D31L | 80 | D31 | 640 | 306x173x200/221 | B01 | 0 | 19.5 | 108 | SMF, ME, H |
D31 | MF95D31R | 80 | D31 | 640 | 306x173x200/221 | B01 | 1 | 19.5 | 108 | SMF, ME, H |
D31 | MF105D31L | 90 | D31 | 740 | 306x173x200/221 | B01 | 0 | 20.5 | 90 | SMF, ME, H |
D31 | MF105D31R | 90 | D31 | 740 | 306x173x200/221 | B01 | 1 | 20.5 | 90 | SMF, ME, H |
L1B | MF54321 | 45 | L1B | 400 | 207x175x175 | B13 | 0 | 11.0 | 175 | SMF, ME, H |
L2B | MF54519 | 45 | L2B | 380 | 242x175x175 | B13 | 0 | 12.1 | 154 | SMF, ME, H |
L2 | MF55559 | 55 | L2 | 440 | 242x175x190 | B13 | 0 | 13.1 | 154 | SMF, ME, H |
L2 | MF56219 | 60 | L2 | 500 | 242x175x190 | B13 | 0 | 13.6 | 132 | SMF, ME, H |
L2 | MF56217 | 60 | L2 | 500 | 242x175x190 | B13 | 1 | 13.6 | 132 | SMF, ME, H |
L3 | MF56638 | 66 | L3 | 520 | 278x175x190 | B13 | 0 | 15.4 | 126 | SMF, ME, H, HD |
L3 | MF57412 | 74 | L3 | 620 | 278x175x190 | B13 | 0 | 16.6 | 108 | SMF, ME, H, HD |
L4 | MF58043 | 80 | L4 | 640 | 315x175x190 | B13 | 0 | 18.2 | 105 | SMF, ME, H, HD |
L5 | MF58827 | 88 | L5 | 680 | 353x175x190 | B13 | 0 | 20.6 | 90 | SMF, ME, H, HD |
L5 | MF60038 | 100 | L5 | 780 | 353x175x190 | B13 | 0 | 21.8 | 90 | SMF, ME, H, HD |
BCI31 | BCI 31P SMF | 90 | BCI 31 | 800 | 330x173x218/239 | B1 | 0 | 23.1 | 90 | SMF, ME, H, HD, P |
BCI31 | BCI 31S SMF | 100 | BCI 31 | 900 | 330x173x218/239 | B1 | 0 | 24.0 | 75 | SMF, ME, H, HD, S |
BCI31 | BCI 31S SMF-D | 110 | BCI 31 | 850 | 330x173x218/237 | B1 | 0 | 25.7 | 75 | SMF, ME, H, HD, DP |
BCI31 | BCI 31S SMF-D | 110 | BCI 31 | 1000 | 330x173x218/237 | B1 | 0 | 25.7 | 75 | SMF, ME, H, HD, DP |
A | MF64589 | 140 | A | 850 | 507x188x200/228 | B0 | 3 | 25.6 | 54 | SMF, ME, H, HD |
MAC110 | MF135F51 | 120 | MAC110 | 850 | 509x175x196/223 | B3 | 3 | 33.3 | 60 | SMF, ME, H, HD |
MAC110 | MF135F51R | 120 | MAC110 | 850 | 509x175x196/223 | B3 | 4 | 33.3 | 60 | SMF, ME, H, HD |
B | MF160G51 | 150 | B | 950 | 513x222x194/221 | B0 | 3 | 40.4 | 48 | SMF, ME, H, HD |
B | MF160G51R | 150 | B | 950 | 513x222x194/221 | B0 | 4 | 40.4 | 48 | SMF, ME, H, HD |
B | MF67018 | 170 | B | 1000 | 513x222x194/221 | B0 | 3 | 43.5 | 48 | SMF, ME, H, HD |
B | MF68032 | 180 | B | 1100 | 513x222x194/221 | B0 | 3 | 43.5 | 48 | SMF, ME, H, HD |
C | MF210H52 | 200 | C | 1200 | 517x275x214/241 | B0 | 3 | 52.7 | 36 | SMF, ME, H, HD, EMS |
C | MF210H52R | 200 | C | 1200 | 517x275x214/241 | B0 | 4 | 52.7 | 36 | SMF, ME, H, HD, EMS |
C | MF72527 | 225 | C | 1300 | 517x275x214/241 | B0 | 3 | 56.1 | 36 | SMF, ME, H, HD, EMS |
EFB | 56068 EFB | 65 | D23 | 600 | 230x173x200/220 | B01 | 0 | 16.4 | 120 | SMF, ME, H |
EFB | 56069 EFB | 65 | D23 | 600 | 230x173x200/220 | B01 | 1 | 16.4 | 120 | SMF, ME, H |
EFB | 56088 EFB | 60 | L2 | 640 | 242x175x190 | B13 | 0 | 16.4 | 110 | SMF, ME, H |
EFB | 56588 EFB | 65 | L3B | 650 | 278x175x175 | B13 | 0 | 16.7 | 126 | SMF, ME, H, HD |
EFB | 57088 EFB | 70 | L3 | 760 | 278x175x190 | B13 | 0 | 19.0 | 108 | SMF, ME, H, HD |
EFB | 57029 EFB | 70 | D26 | 680 | 259x175x200/221 | B1 | 0 | 19.6 | 100 | SMF, ME, H, HD |
EFB | 57024 EFB | 70 | D26 | 680 | 259x175x200/221 | B1 | 0 | 19.6 | 100 | SMF, ME, H, HD |
EFB | 58014 EFB | 75 | L4B | 730 | 315x175x175 | B13 | 0 | 18.2 | 105 | SMF, ME, H, HD |
EFB | 58088 EFB | 80 | L4 | 760 | 315x175x190 | B13 | 0 | 21.1 | 90 | SMF, ME, H, HD |
EFB | 59088 EFB | 90 | L5 | 850 | 353x175x190 | B13 | 0 | 23.7 | 75 | SMF, ME, H, HD |
EFB | MF100L | 100 | D31 | 900 | 306x173x200/221 | B01 | 0 | 22.8 | 90 | SMF, ME, H |
EFB | 60518 EFB | 105 | D31 | 900 | 306x173x200/221 | B01 | 0 | 22.8 | 90 | SMF, ME, H |
EFB | 60519 EFB | 105 | D31 | 900 | 306x173x200/221 | B01 | 1 | 22.8 | 90 | SMF, ME, H |
AGM | L2 AGM | 60 | L2 | 680 | 242x175x190 | B13 | 0 | 17.9 | 110 | AGM, H |
AGM | L3 AGM | 70 | L3 | 760 | 278x175x190 | B13 | 0 | 20.5 | 90 | AGM, H |
AGM | L4 AGM | 80 | L4 | 800 | 315x175x190 | B13 | 0 | 23.2 | 90 | AGM, H |
AGM | L5 AGM | 95 | L5 | 850 | 353x175x190 | B13 | 0 | 26.0 | 75 | AGM, H |
AGM | L6 AGM | 105 | L6 | 950 | 394x175x190 | B13 | 0 | 29.2 | 72 | AGM, H |
REMARKS: A - Pole Adapter, AGM - Absorbed Glass Mat, DP - Dual Poles, EMS - Electrolyte Mixing System, H - Handle, HD - Heavy Duty, JIS - Japanese Poles, K - Kamina , KH - Kamina Handle, M - Lawn Mower Battery, ME - Magic Eye, P - Post Poles, S - Stud Poles , SMF - Maintenance Free = Sealed