TAB Motion Tubular
TAB Motion Tubular is a flooded small traction battery with positive tubular plates.
Advantages:
- Premium tubular plate construction with free electrolyte ensure long operating life
- High rate discharge capability
- Perfect solution for applications which are used in difficult working conditions
- Reliable and durable - gives 1200 cycles performance…
Applications:
- Golf carts,
- Cleaning machines,
- Wheelchairs,
- Mobile elevating work platforms,
- Electric elevating platform trucks,
- Solar system…
Art. No. | Short Code | C100 (Ah) | C20 (Ah) | C5 (Ah) | Box Type | Voltage (V) | LxWxH (mm) | BHD | Layout | PCS/pallet (EUR/CNT) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
1000253 | 55T | 65 | 60 | 55 | L3 | 12 | 278x175x190 | B13 | 0 | 51/80 | 18,9 |
1000399 | 90T | 115 | 110 | 90 | 59518 | 12 | 303x175x208/229 | B1 | 0 | 42/70 | 28,7 |
1000016 | 95T | 130 | 115 | 95 | 60528 | 12 | 344x172x212/234 | B0 | 0 | 36/48 | 30,4 |
1000014 | 120T | 155 | 140 | 120 | 62512 | 12 | 344x172x262/284 | B0 | 0 | 24/36 | 37,5 |
1000251 | 145T | 180 | 165 | 145 | B | 12 | 512x223x194/220 | B0 | 3 | 21/35 | 47,5 |
1000417 | Golf Cart T | 240 | 220 | 180 | Golf Cart | 6 | 244x190x270/281 | B0 | 0 | 36/48 | 31,5 |
1003148 | Golf Cart TS | 270 | 250 | 210 | Golf Cart | 6 | 244x190x270/281 | B0 | 0 | 36/54 | 32,4 |
Number of cycles: 1200 (IEC / EN 60254-1 / 25 °C)