TAB Motion AGM
TAB Motion AGM is a VRLA (Valve Regulated Lead Acid) battery with positive pasted plates (gravity casted) produced in AGM (Absorption Glass Mat) technology.
Advantages:
- 30 % higher energy density in comparison with flooded battery
- Very low selfdischarge rate
- No corrosive exhaust (applicable for food industry and pharmacy)
- Robust desing, stroke and vibration resistant
- Low charging factor (1,08) lowers energy consumption
- Electrolyte is kept immobilized in AGM (prevents leakage if housing is broken)
- High starting performance…
Applications:
- Caravans and mobile homes
- Boats,
- Wheelchairs,
- Cleaning machines,
- Alarm systems,
- UPS and PV systems...
Art. No. | Short Code | C100 (Ah) | C20 (Ah) | C5 (Ah) | Box Type | Voltage (V) | LxWxH (mm) | BHD | Layout | PCS/pallet (EUR/CNT) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
1000569 | 45 AGM | 65 | 60 | 45 | L2 | 12 | 242x175x190 | B13 | 0 | 63/90 | 17,9 |
1000570 | 55 AGM | 75 | 70 | 55 | L3 | 12 | 278x175x190 | B13 | 0 | 48/80 | 20,5 |
1000572 | 60 AGM | 85 | 80 | 60 | L4 | 12 | 315x175x190 | B13 | 0 | 42/60 | 23,2 |
1000574 | 70 AGM | 100 | 95 | 70 | L5 | 12 | 353x175x190 | B13 | 0 | 36/60 | 26,0 |
1000577 | 90 AGM | 115 | 105 | 90 | L6 | 12 | 394x175x190 | B13 | 0 | 36/60 | 29,2 |
Number of cycles: 400 (IEC / EN 60254-1 / 25 °C)