Applications
Self-consumption:
- Electric bill savings,
- Charge during off-peak times,
- Discharge during peak times.
Backup power supply:
- Discharge during a black out functioning as backup power.
Off grid systems in cooperation with renewables:
- Store solar energy generated from photovoltaic panels for the future use.
Following charger/inverter equipment is supported:
Deye, Victron Energy and SMA Suny Island. Others on demand.
Advantages
- Modular design (1 to 6 modules, up to 30kWh capacity),
- Clean energy recovery through solar panels,
- Customizable system according to needs,
- Savings on your electricity bill,
- EU design,
- Compatible with Tier 1 inverter brands.
Ident Number | 1026507 | 1026508 | 1026509 | 1026510 | 1026511 | 1026512 | 1026513 | 1026514 |
TAB e.storage CLEVER Type | 2.1 | 2.2 | 4.2 | 4.3 | 4.4 | 6.4 | 6.5 | 6.6 |
Nominal Voltage (V) | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
Nominal Capacity (Wh) | 5120 | 10240 | 10240 | 15360 | 20480 | 20480 | 25600 | 30720 |
Usable Capacity (Wh) | 5000 | 10000 | 10000 | 15000 | 20000 | 20000 | 25000 | 30000 |
Dimensions (WxLxH, mm) | 530x495x476 | 530x495x476 | 530x495x971 | 530x495x971 | 530x495x971 | 530x495x1341 | 530x495x1341 | 530x495x1341 |
Weight (kg) | 63,5 | 111 | 121,5 | 169,5 | 216,5 | 224,6 | 272,1 | 319,6 |
Discharge Voltage (V) | 44.8 | 44.8 | 44.8 | 44.8 | 44.8 | 44.8 | 44.8 | 44.8 |
Charge Voltage (V) | 58.4 | 58.4 | 58.4 | 58.4 | 58.4 | 58.4 | 58.4 | 58.4 |
Possible to get with TAB Hybrid Inverter
TAB e.storage APP
- Available as Web, iOS or Android application,
- Home and professional versions,
- Monitoring Wi-Fi included with TAB Hybrid Inverters,
- Real time data,
- Historic data.