Applications
Self-consumption:
- Electric bill savings,
- Charge during off-peak times,
- Discharge during peak times.
Backup power supply:
- Discharge during a black out functioning as backup power.
Off grid systems in cooperation with renewables:
- Store solar energy generated from photovoltaic panels for the future use.
Following charger/inverter equipment is supported:
Deye, Victron Energy and SMA Suny Island. Others on demand.
Advantages
- Modular design (1 to 8 modules, up to 40kWh capacity),
- Compact and solid solution,
- Integrated fuses,
- Clean energy recovery through solar panels,
- Customizable system according to needs,
- Savings on your electricity bill,
- EU design,
- Clean energy,
- Compatible with Tier 1 inverter brands.
Ident Number | 1026515 | 1026516 | 1026517 | 1026518 | 1026519 | 1026520 | 1026522 | 1026524 |
TAB e.storage CLEVER Type | 3.1 | 3.2 | 3.3 | 5.3 | 5.4 | 5.5 | 8.6 | 8.8 |
Nominal Voltage (V) | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
Nominal Capacity (Wh) | 5120 | 10240 | 15360 | 15360 | 20480 | 25600 | 30720 | 40960 |
Usable Capacity (Wh) | 5000 | 10000 | 15000 | 15000 | 20000 | 25000 | 30000 | 40000 |
Dimensions (WxLxH, mm) | 550x470x850 | 550x470x850 | 550x470x850 | 550x470x1220 | 550x470x1220 | 550x470x1220 | 550x470x1775 | 550x470x1775 |
Weight (kg) | 79,5 | 127 | 174,5 | 184,5 | 232 | 279,5 | 343 | 438 |
Discharge Voltage (V) | 44.8 | 44.8 | 44.8 | 44.8 | 44.8 | 44.8 | 44.8 | 44.8 |
Charge Voltage (V) | 56.8 | 56.8 | 56.8 | 56.8 | 56.8 | 56.8 | 56.8 | 56.8 |
Possible to get with TAB Hybrid Inverter
TAB e.storage APP
- Available as Web, iOS or Android application,
- Home and professional versions,
- Monitoring Wi-Fi included with TAB Hybrid Inverters,
- Real time data,
- Historic data.